| Lecturers | Assistant Professors |
Associate Professors |
Full Professors |
Total | ||
|---|---|---|---|---|---|---|
| Total Faculty Number | 258 | 1 992 | 3 152 | 3 877 | 9 279 | |
| With a Doctoral Degree | N | 60 | 1 596 | 2 715 | 3 525 | 7 896 |
| % | 23,3 % | 80,1 % | 86,1 % | 90,9 % | 85,1 % | |
| Women | N | 127 | 804 | 1 038 | 841 | 2 810 |
| % | 49,2 % | 40,4 % | 32,9 % | 21,7 % | 30,3 % |
Source : CREPUQ, Enquête sur le personnel enseignant