|
Quebec universities, through a project undertaken within the CREPUQ consortium, are publicly disseminating a set of standardized data about their institutions, via a web portal aimed at facilitating navigation between institutions and topics. It is hoped that this "Common Data Set" developed in the wake of similar projects in other provinces of Canada and in the USA, will help answer questions raised by future students and their families, the medias, the general public and members of the university community itself. General information about the Quebec Education system may be found on the Ministry of Education web site. | |||||||||||||||||||||||
| Clicking on "x" in a cell opens a window containing the data table; on a "u", it points to an institutional web page. The topic below and the institution on the right describe the content. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Université du Québec | ![]() |
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||
| A | Admission | ||||||||||||||||||||||
| 1 | Admission Policies | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | |||
| 2 | Applicants, Admitted and Enrolled from CEGEPs - Fall 2007 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| 3 | Newly Enrolled from CEGEPs, by discipline and R-score Intervals | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| B | Tuition, Ancillary Fees and Student Expenses | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | ||||
| C | Enrolments - Fall Session | ||||||||||||||||||||||
| 1 | Total Enrolments by Degree Sought | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 2 | Regular Students in Bachelor's, Master's and Doctoral Programs | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 3 | International Full-Time Students | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| D | Retention and Graduation Rates | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| E | Degrees conferred | ||||||||||||||||||||||
| 1 | Degrees conferred, by Type and Level | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 2 | Bachelor's, Master's and Doctorates by Field of Study | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| F | Mission and Resources | ||||||||||||||||||||||
| 1 | Mission Statements and Strategic Plans | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | |||
| 2 | Faculty | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 3 | Research Grants and Chairs from Canadian Research Councils | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 4 | Libraries | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| G | Student Life - Campus Life | ||||||||||||||||||||||
| 1 | Housing and Residences | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | |||||
| 2 | On-Campus Extracurricular Activities and Student Services | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | ||||||
| 3 | National Survey of Student Engagement (NSSE) Results | u | u | u | u | ||||||||||||||||||
| H | Finances | ||||||||||||||||||||||
| 1 | Revenues by Source | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 2 | Expenditures by Type | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| I | After Graduation - Results of the 2007 Survey of Postgraduate Employment | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Send comments and questions here