| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 4 031 | 2 506 | 6 537 | 2 968 | 1 492 | 4 460 | 10 997 | ||
| Degree Programs | |||||||||
| Bachelor's | 3 250 | 1 961 | 5 211 | 953 | 694 | 1 647 | 6 858 | ||
| Master's | 267 | 231 | 498 | 202 | 149 | 351 | 849 | ||
| Doctorate | 234 | 127 | 361 | 38 | 22 | 60 | 421 | ||
| Sub-total | 3 751 | 2 319 | 6 070 | 1 193 | 865 | 2 058 | 8 128 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 34 | 6 | 40 | 438 | 195 | 633 | 673 | ||
| Certificate | 230 | 160 | 390 | 1 275 | 395 | 1 670 | 2 060 | ||
| Diploma | 16 | 21 | 37 | 62 | 37 | 99 | 136 | ||
| Sub-total | 280 | 187 | 467 | 1 775 | 627 | 2 402 | 2 869 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 61 | 42 | 103 | 88 | 57 | 145 | 248 | ||
| Total | 4 092 | 2 548 | 6 640 | 3 056 | 1 549 | 4 605 | 11 245 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)