| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 1 902 | 870 | 2 772 | 1 683 | 800 | 2 483 | 5 255 | ||
| Degree Programs | |||||||||
| Bachelor's | 1 585 | 584 | 2 169 | 734 | 259 | 993 | 3 162 | ||
| Master's | 200 | 182 | 382 | 191 | 135 | 326 | 708 | ||
| Doctorate | 20 | 17 | 37 | 6 | 7 | 13 | 50 | ||
| Sub-total | 1 805 | 783 | 2 588 | 931 | 401 | 1 332 | 3 920 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 1 | 3 | 4 | 105 | 72 | 177 | 181 | ||
| Certificate | 80 | 68 | 148 | 565 | 252 | 817 | 965 | ||
| Diploma | 16 | 16 | 32 | 82 | 75 | 157 | 189 | ||
| Sub-total | 97 | 87 | 184 | 752 | 399 | 1 151 | 1 335 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 12 | 11 | 23 | 65 | 41 | 106 | 129 | ||
| Total | 1 914 | 881 | 2 795 | 1 748 | 841 | 2 589 | 5 384 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)