| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 760 | 385 | 1 145 | 1 211 | 317 | 1 528 | 2 673 | ||
| Degree Programs | |||||||||
| Bachelor's | 629 | 249 | 878 | 241 | 74 | 315 | 1 193 | ||
| Master's | 54 | 54 | 108 | 30 | 21 | 51 | 159 | ||
| Doctorate | 11 | 25 | 36 | 1 | 1 | 2 | 38 | ||
| Sub-total | 694 | 328 | 1 022 | 272 | 96 | 368 | 1 390 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 2 | 2 | 161 | 37 | 198 | 200 | |||
| Certificate | 57 | 55 | 112 | 715 | 158 | 873 | 985 | ||
| Diploma | 7 | 2 | 9 | 63 | 26 | 89 | 98 | ||
| Sub-total | 66 | 57 | 123 | 939 | 221 | 1 160 | 1 283 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 20 | 16 | 36 | 128 | 46 | 174 | 210 | ||
| Total | 780 | 401 | 1 181 | 1 339 | 363 | 1 702 | 2 883 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)