| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 2 050 | 955 | 3 005 | 1 770 | 689 | 2 459 | 5 464 | ||
| Degree Programs | |||||||||
| Bachelor's | 1 763 | 703 | 2 466 | 759 | 259 | 1 018 | 3 484 | ||
| Master's | 202 | 164 | 366 | 116 | 65 | 181 | 547 | ||
| Doctorate | 38 | 53 | 91 | 10 | 10 | 20 | 111 | ||
| Sub-total | 2 003 | 920 | 2 923 | 885 | 334 | 1 219 | 4 142 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 3 | 3 | 6 | 129 | 57 | 186 | 192 | ||
| Certificate | 35 | 25 | 60 | 666 | 247 | 913 | 973 | ||
| Diploma | 9 | 7 | 16 | 90 | 51 | 141 | 157 | ||
| Sub-total | 47 | 35 | 82 | 885 | 355 | 1 240 | 1 322 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 37 | 44 | 81 | 36 | 23 | 59 | 140 | ||
| Total | 2 087 | 999 | 3 086 | 1 806 | 712 | 2 518 | 5 604 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)