| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 13 007 | 8 056 | 21 063 | 9 097 | 5 166 | 14 263 | 35 326 | ||
| Degree Programs | |||||||||
| Bachelor's | 8 994 | 4 956 | 13 950 | 2 541 | 1 586 | 4 127 | 18 077 | ||
| Master's | 1 265 | 964 | 2 229 | 767 | 797 | 1 564 | 3 793 | ||
| Doctorate | 853 | 584 | 1 437 | 40 | 44 | 84 | 1 521 | ||
| Sub-total | 11 112 | 6 504 | 17 616 | 3 348 | 2 427 | 5 775 | 23 391 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 136 | 86 | 222 | 374 | 162 | 536 | 758 | ||
| Certificate | 1 686 | 1 391 | 3 077 | 4 914 | 2 295 | 7 209 | 10 286 | ||
| Diploma | 73 | 75 | 148 | 461 | 282 | 743 | 891 | ||
| Sub-total | 1 895 | 1 552 | 3 447 | 5 749 | 2 739 | 8 488 | 11 935 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 271 | 293 | 564 | 1 157 | 839 | 1 996 | 2 560 | ||
| Total | 13 278 | 8 349 | 21 627 | 10 254 | 6 005 | 16 259 | 37 886 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)