| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 2 082 | 1 494 | 3 576 | 1 640 | 727 | 2 367 | 5 943 | ||
| Degree Programs | |||||||||
| Bachelor's | 1 588 | 1 056 | 2 644 | 614 | 249 | 863 | 3 507 | ||
| Master's | 241 | 231 | 472 | 118 | 66 | 184 | 656 | ||
| Doctorate | 101 | 93 | 194 | 1 | 3 | 4 | 198 | ||
| Sub-total | 1 930 | 1 380 | 3 310 | 733 | 318 | 1 051 | 4 361 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 10 | 4 | 14 | 74 | 53 | 127 | 141 | ||
| Certificate | 117 | 87 | 204 | 746 | 311 | 1 057 | 1 261 | ||
| Diploma | 25 | 23 | 48 | 87 | 45 | 132 | 180 | ||
| Sub-total | 152 | 114 | 266 | 907 | 409 | 1 316 | 1 582 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 28 | 37 | 65 | 65 | 37 | 102 | 167 | ||
| Total | 2 110 | 1 531 | 3 641 | 1 705 | 764 | 2 469 | 6 110 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)