| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 24 820 | 17 539 | 42 359 | 23 869 | 12 831 | 36 700 | 79 059 | ||
| Degree Programs | |||||||||
| Bachelor's | 18 125 | 11 757 | 29 882 | 6 528 | 4 288 | 10 816 | 40 698 | ||
| Master's | 2 538 | 2 343 | 4 881 | 1 899 | 1 727 | 3 626 | 8 507 | ||
| Doctorate | 1 412 | 1 267 | 2 679 | 100 | 126 | 226 | 2 905 | ||
| Sub-total | 22 075 | 15 367 | 37 442 | 8 527 | 6 141 | 14 668 | 52 110 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 197 | 105 | 302 | 2 430 | 1 145 | 3 575 | 3 877 | ||
| Certificate | 2 372 | 1 897 | 4 269 | 11 777 | 4 819 | 16 596 | 20 865 | ||
| Diploma | 176 | 170 | 346 | 1 135 | 726 | 1 861 | 2 207 | ||
| Sub-total | 2 745 | 2 172 | 4 917 | 15 342 | 6 690 | 22 032 | 26 949 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 458 | 497 | 955 | 2 053 | 1 459 | 3 512 | 4 467 | ||
| Total | 25 278 | 18 036 | 43 314 | 25 922 | 14 290 | 40 212 | 83 526 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)