| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 17 886 | 9 813 | 27 699 | 7 598 | 2 829 | 10 427 | 38 126 | ||
| Degree Programs | |||||||||
| Bachelor's | 12 164 | 5 799 | 17 963 | 2 289 | 819 | 3 108 | 21 071 | ||
| Master's | 2 654 | 1 626 | 4 280 | 573 | 222 | 795 | 5 075 | ||
| Doctorate | 1 413 | 1 242 | 2 655 | 50 | 53 | 103 | 2 758 | ||
| Sub-total | 16 231 | 8 667 | 24 898 | 2 912 | 1 094 | 4 006 | 28 904 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 15 | 22 | 37 | 458 | 276 | 734 | 771 | ||
| Certificate | 1 278 | 837 | 2 115 | 3 447 | 1 128 | 4 575 | 6 690 | ||
| Diploma | 362 | 287 | 649 | 781 | 331 | 1 112 | 1 761 | ||
| Sub-total | 1 655 | 1 146 | 2 801 | 4 686 | 1 735 | 6 421 | 9 222 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 501 | 304 | 805 | 1 175 | 604 | 1 779 | 2 584 | ||
| Total | 18 387 | 10 117 | 28 504 | 8 773 | 3 433 | 12 206 | 40 710 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)