| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 92 981 | 71 852 | 164 833 | 52 564 | 31 773 | 84 337 | 249 170 | ||
| Degree Programs | |||||||||
| Bachelor's | 69 698 | 50 202 | 119 900 | 15 648 | 11 302 | 26 950 | 146 850 | ||
| Master's | 10 790 | 9 653 | 20 443 | 5 415 | 4 540 | 9 955 | 30 398 | ||
| Doctorate | 5 927 | 6 575 | 12 502 | 358 | 386 | 744 | 13 246 | ||
| Sub-total | 86 415 | 66 430 | 152 845 | 21 421 | 16 228 | 37 649 | 190 494 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 344 | 311 | 655 | 4 710 | 2 234 | 6 944 | 7 599 | ||
| Certificate | 4 932 | 4 048 | 8 980 | 21 403 | 10 279 | 31 682 | 40 662 | ||
| Diploma | 1 290 | 1 063 | 2 353 | 5 030 | 3 032 | 8 062 | 10 415 | ||
| Sub-total | 6 566 | 5 422 | 11 988 | 31 143 | 15 545 | 46 688 | 58 676 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 2 313 | 2 265 | 4 578 | 6 700 | 5 330 | 12 030 | 16 608 | ||
| Total | 95 294 | 74 117 | 169 411 | 59 264 | 37 103 | 96 367 | 265 778 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)