| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 315 | 178 | 493 | 4 476 | 1 687 | 6 163 | 6 656 | ||
| Degree Programs | |||||||||
| Bachelor's | 120 | 62 | 182 | 604 | 285 | 889 | 1 071 | ||
| Master's | 6 | 6 | 12 | 29 | 16 | 45 | 57 | ||
| Doctorate | 2 | 4 | 6 | 1 | 1 | 7 | |||
| Sub-total | 128 | 72 | 200 | 633 | 302 | 935 | 1 135 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 11 | 1 | 12 | 922 | 369 | 1 291 | 1 303 | ||
| Certificate | 164 | 101 | 265 | 2 812 | 966 | 3 778 | 4 043 | ||
| Diploma | 12 | 4 | 16 | 109 | 50 | 159 | 175 | ||
| Sub-total | 187 | 106 | 293 | 3 843 | 1 385 | 5 228 | 5 521 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 12 | 5 | 17 | 441 | 207 | 648 | 665 | ||
| Total | 327 | 183 | 510 | 4 917 | 1 894 | 6 811 | 7 321 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)