| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 6 883 | 6 040 | 12 923 | 4 508 | 3 121 | 7 629 | 20 552 | ||
| Degree Programs | |||||||||
| Bachelor's | 5 315 | 4 244 | 9 559 | 654 | 631 | 1 285 | 10 844 | ||
| Master's | 850 | 870 | 1 720 | 1 177 | 949 | 2 126 | 3 846 | ||
| Doctorate | 380 | 565 | 945 | 71 | 35 | 106 | 1 051 | ||
| Sub-total | 6 545 | 5 679 | 12 224 | 1 902 | 1 615 | 3 517 | 15 741 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 35 | 57 | 92 | 627 | 290 | 917 | 1 009 | ||
| Certificate | 200 | 224 | 424 | 641 | 325 | 966 | 1 390 | ||
| Diploma | 103 | 80 | 183 | 1 338 | 891 | 2 229 | 2 412 | ||
| Sub-total | 338 | 361 | 699 | 2 606 | 1 506 | 4 112 | 4 811 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 154 | 158 | 312 | 231 | 229 | 460 | 772 | ||
| Total | 7 037 | 6 198 | 13 235 | 4 739 | 3 350 | 8 089 | 21 324 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)