| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 14 382 | 10 846 | 25 228 | 2 926 | 1 869 | 4 795 | 30 023 | ||
| Degree Programs | |||||||||
| Bachelor's | 11 330 | 8 024 | 19 354 | 824 | 561 | 1 385 | 20 739 | ||
| Master's | 1 593 | 1 242 | 2 835 | 320 | 264 | 584 | 3 419 | ||
| Doctorate | 1 326 | 1 460 | 2 786 | 11 | 9 | 20 | 2 806 | ||
| Sub-total | 14 249 | 10 726 | 24 975 | 1 155 | 834 | 1 989 | 26 964 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 19 | 11 | 30 | 30 | |||||
| Certificate | 50 | 54 | 104 | 1 351 | 761 | 2 112 | 2 216 | ||
| Diploma | 64 | 55 | 119 | 420 | 274 | 694 | 813 | ||
| Sub-total | 133 | 120 | 253 | 1 771 | 1 035 | 2 806 | 3 059 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 261 | 202 | 463 | 1 027 | 820 | 1 847 | 2 310 | ||
| Total | 14 643 | 11 048 | 25 691 | 3 953 | 2 689 | 6 642 | 32 333 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)