| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 13 827 | 10 280 | 24 107 | 6 183 | 3 402 | 9 585 | 33 692 | ||
| Degree Programs | |||||||||
| Bachelor's | 10 580 | 7 444 | 18 024 | 1 515 | 1 080 | 2 595 | 20 619 | ||
| Master's | 1 636 | 1 341 | 2 977 | 1 005 | 692 | 1 697 | 4 674 | ||
| Doctorate | 886 | 1 041 | 1 927 | 111 | 125 | 236 | 2 163 | ||
| Sub-total | 13 102 | 9 826 | 22 928 | 2 631 | 1 897 | 4 528 | 27 456 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 49 | 20 | 69 | 1 176 | 502 | 1 678 | 1 747 | ||
| Certificate | 482 | 315 | 797 | 1 667 | 759 | 2 426 | 3 223 | ||
| Diploma | 194 | 119 | 313 | 709 | 244 | 953 | 1 266 | ||
| Sub-total | 725 | 454 | 1 179 | 3 552 | 1 505 | 5 057 | 6 236 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 503 | 508 | 1 011 | 644 | 479 | 1 123 | 2 134 | ||
| Total | 14 330 | 10 788 | 25 118 | 6 827 | 3 881 | 10 708 | 35 826 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)