| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 2 822 | 3 006 | 5 828 | 2 928 | 2 892 | 5 820 | 11 648 | ||
| Degree Programs | |||||||||
| Bachelor's | 1 803 | 1 714 | 3 517 | 124 | 188 | 312 | 3 829 | ||
| Master's | 303 | 436 | 739 | 150 | 298 | 448 | 1 187 | ||
| Doctorate | 61 | 81 | 142 | 1 | 1 | 143 | |||
| Sub-total | 2 167 | 2 231 | 4 398 | 274 | 487 | 761 | 5 159 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 1 | 4 | 5 | 16 | 14 | 30 | 35 | ||
| Certificate | 429 | 545 | 974 | 2 156 | 2 008 | 4 164 | 5 138 | ||
| Diploma | 225 | 226 | 451 | 482 | 383 | 865 | 1 316 | ||
| Sub-total | 655 | 775 | 1 430 | 2 654 | 2 405 | 5 059 | 6 489 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 121 | 119 | 240 | 138 | 119 | 257 | 497 | ||
| Total | 2 943 | 3 125 | 6 068 | 3 066 | 3 011 | 6 077 | 12 145 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)