| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 273 | 2 584 | 2 857 | 223 | 1 316 | 1 539 | 4 396 | ||
| Degree Programs | |||||||||
| Bachelor's | 196 | 2 186 | 2 382 | 82 | 882 | 964 | 3 346 | ||
| Master's | 36 | 196 | 232 | 34 | 143 | 177 | 409 | ||
| Doctorate | 33 | 180 | 213 | 20 | 20 | 233 | |||
| Sub-total | 265 | 2 562 | 2 827 | 116 | 1 045 | 1 161 | 3 988 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 17 | 36 | 53 | 53 | |||||
| Certificate | 3 | 10 | 13 | 84 | 195 | 279 | 292 | ||
| Diploma | 5 | 12 | 17 | 6 | 40 | 46 | 63 | ||
| Sub-total | 8 | 22 | 30 | 107 | 271 | 378 | 408 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 11 | 48 | 59 | 23 | 166 | 189 | 248 | ||
| Total | 284 | 2 632 | 2 916 | 246 | 1 482 | 1 728 | 4 644 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)