| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 174 | 234 | 408 | 793 | 620 | 1 413 | 1 821 | ||
| Degree Programs | |||||||||
| Master's | 151 | 207 | 358 | 405 | 325 | 730 | 1 088 | ||
| Doctorate | 10 | 15 | 25 | 3 | 11 | 14 | 39 | ||
| Sub-total | 161 | 222 | 383 | 408 | 336 | 744 | 1 127 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 2 | 2 | 210 | 164 | 374 | 376 | |||
| Diploma | 13 | 10 | 23 | 175 | 120 | 295 | 318 | ||
| Sub-total | 13 | 12 | 25 | 385 | 284 | 669 | 694 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 2 | 1 | 3 | 50 | 41 | 91 | 94 | ||
| Total | 176 | 235 | 411 | 843 | 661 | 1 504 | 1 915 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)