| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 3 990 | 2 573 | 6 563 | 2 751 | 1 334 | 4 085 | 10 648 | ||
| Degree Programs | |||||||||
| Bachelor's | 3 182 | 1 990 | 5 172 | 872 | 608 | 1 480 | 6 652 | ||
| Master's | 328 | 227 | 555 | 180 | 171 | 351 | 906 | ||
| Doctorate | 193 | 119 | 312 | 44 | 24 | 68 | 380 | ||
| Sub-total | 3 703 | 2 336 | 6 039 | 1 096 | 803 | 1 899 | 7 938 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 39 | 25 | 64 | 257 | 125 | 382 | 446 | ||
| Certificate | 236 | 183 | 419 | 1 335 | 374 | 1 709 | 2 128 | ||
| Diploma | 12 | 29 | 41 | 63 | 32 | 95 | 136 | ||
| Sub-total | 287 | 237 | 524 | 1 655 | 531 | 2 186 | 2 710 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 83 | 94 | 177 | 125 | 52 | 177 | 354 | ||
| Total | 4 073 | 2 667 | 6 740 | 2 876 | 1 386 | 4 262 | 11 002 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)