| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 1 893 | 954 | 2 847 | 1 620 | 773 | 2 393 | 5 240 | ||
| Degree Programs | |||||||||
| Bachelor's | 1 538 | 635 | 2 173 | 688 | 217 | 905 | 3 078 | ||
| Master's | 223 | 214 | 437 | 221 | 166 | 387 | 824 | ||
| Doctorate | 16 | 14 | 30 | 5 | 7 | 12 | 42 | ||
| Sub-total | 1 777 | 863 | 2 640 | 914 | 390 | 1 304 | 3 944 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 1 | 1 | 60 | 72 | 132 | 133 | |||
| Certificate | 91 | 56 | 147 | 573 | 263 | 836 | 983 | ||
| Diploma | 25 | 34 | 59 | 73 | 48 | 121 | 180 | ||
| Sub-total | 116 | 91 | 207 | 706 | 383 | 1 089 | 1 296 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 20 | 17 | 37 | 116 | 54 | 170 | 207 | ||
| Total | 1 913 | 971 | 2 884 | 1 736 | 827 | 2 563 | 5 447 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)