| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 762 | 358 | 1 120 | 1 151 | 318 | 1 469 | 2 589 | ||
| Degree Programs | |||||||||
| Bachelor's | 645 | 252 | 897 | 235 | 70 | 305 | 1 202 | ||
| Master's | 54 | 43 | 97 | 28 | 8 | 36 | 133 | ||
| Doctorate | 12 | 21 | 33 | 1 | 1 | 2 | 35 | ||
| Sub-total | 711 | 316 | 1 027 | 264 | 79 | 343 | 1 370 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 4 | 4 | 173 | 63 | 236 | 240 | |||
| Certificate | 42 | 38 | 80 | 662 | 164 | 826 | 906 | ||
| Diploma | 5 | 4 | 9 | 52 | 12 | 64 | 73 | ||
| Sub-total | 51 | 42 | 93 | 887 | 239 | 1 126 | 1 219 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 24 | 21 | 45 | 104 | 42 | 146 | 191 | ||
| Total | 786 | 379 | 1 165 | 1 255 | 360 | 1 615 | 2 780 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)