| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 1 992 | 923 | 2 915 | 1 749 | 668 | 2 417 | 5 332 | ||
| Degree Programs | |||||||||
| Bachelor's | 1 708 | 647 | 2 355 | 689 | 217 | 906 | 3 261 | ||
| Master's | 185 | 171 | 356 | 123 | 83 | 206 | 562 | ||
| Doctorate | 36 | 62 | 98 | 8 | 5 | 13 | 111 | ||
| Sub-total | 1 929 | 880 | 2 809 | 820 | 305 | 1 125 | 3 934 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 2 | 2 | 114 | 50 | 164 | 166 | |||
| Certificate | 50 | 35 | 85 | 746 | 274 | 1 020 | 1 105 | ||
| Diploma | 11 | 8 | 19 | 69 | 39 | 108 | 127 | ||
| Sub-total | 63 | 43 | 106 | 929 | 363 | 1 292 | 1 398 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 44 | 48 | 92 | 76 | 33 | 109 | 201 | ||
| Total | 2 036 | 971 | 3 007 | 1 825 | 701 | 2 526 | 5 533 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)