| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 13 011 | 8 115 | 21 126 | 9 581 | 5 525 | 15 106 | 36 232 | ||
| Degree Programs | |||||||||
| Bachelor's | 9 041 | 5 087 | 14 128 | 2 723 | 1 686 | 4 409 | 18 537 | ||
| Master's | 1 334 | 971 | 2 305 | 834 | 1 013 | 1 847 | 4 152 | ||
| Doctorate | 847 | 590 | 1 437 | 47 | 43 | 90 | 1 527 | ||
| Sub-total | 11 222 | 6 648 | 17 870 | 3 604 | 2 742 | 6 346 | 24 216 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 43 | 34 | 77 | 401 | 140 | 541 | 618 | ||
| Certificate | 1 676 | 1 363 | 3 039 | 5 173 | 2 406 | 7 579 | 10 618 | ||
| Diploma | 70 | 70 | 140 | 403 | 237 | 640 | 780 | ||
| Sub-total | 1 789 | 1 467 | 3 256 | 5 977 | 2 783 | 8 760 | 12 016 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 323 | 306 | 629 | 1 074 | 859 | 1 933 | 2 562 | ||
| Total | 13 334 | 8 421 | 21 755 | 10 655 | 6 384 | 17 039 | 38 794 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)