| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 2 134 | 1 474 | 3 608 | 1 695 | 784 | 2 479 | 6 087 | ||
| Degree Programs | |||||||||
| Bachelor's | 1 614 | 1 066 | 2 680 | 631 | 267 | 898 | 3 578 | ||
| Master's | 243 | 208 | 451 | 104 | 72 | 176 | 627 | ||
| Doctorate | 84 | 84 | 168 | 4 | 4 | 172 | |||
| Sub-total | 1 941 | 1 358 | 3 299 | 735 | 343 | 1 078 | 4 377 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 26 | 7 | 33 | 81 | 36 | 117 | 150 | ||
| Certificate | 143 | 85 | 228 | 786 | 358 | 1 144 | 1 372 | ||
| Diploma | 24 | 24 | 48 | 93 | 47 | 140 | 188 | ||
| Sub-total | 193 | 116 | 309 | 960 | 441 | 1 401 | 1 710 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 42 | 28 | 70 | 86 | 38 | 124 | 194 | ||
| Total | 2 176 | 1 502 | 3 678 | 1 781 | 822 | 2 603 | 6 281 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)