| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 24 784 | 17 660 | 42 444 | 24 001 | 12 965 | 36 966 | 79 410 | ||
| Degree Programs | |||||||||
| Bachelor's | 18 082 | 11 998 | 30 080 | 6 466 | 4 179 | 10 645 | 40 725 | ||
| Master's | 2 667 | 2 300 | 4 967 | 1 959 | 1 967 | 3 926 | 8 893 | ||
| Doctorate | 1 341 | 1 253 | 2 594 | 113 | 108 | 221 | 2 815 | ||
| Sub-total | 22 090 | 15 551 | 37 641 | 8 538 | 6 254 | 14 792 | 52 433 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 124 | 74 | 198 | 2 262 | 1 032 | 3 294 | 3 492 | ||
| Certificate | 2 396 | 1 834 | 4 230 | 12 160 | 5 029 | 17 189 | 21 419 | ||
| Diploma | 174 | 201 | 375 | 1 041 | 650 | 1 691 | 2 066 | ||
| Sub-total | 2 694 | 2 109 | 4 803 | 15 463 | 6 711 | 22 174 | 26 977 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 563 | 554 | 1 117 | 2 090 | 1 482 | 3 572 | 4 689 | ||
| Total | 25 347 | 18 214 | 43 561 | 26 091 | 14 447 | 40 538 | 84 099 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)