| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 17 568 | 9 519 | 27 087 | 7 854 | 2 922 | 10 776 | 37 863 | ||
| Degree Programs | |||||||||
| Bachelor's | 11 867 | 5 600 | 17 467 | 2 389 | 878 | 3 267 | 20 734 | ||
| Master's | 2 635 | 1 577 | 4 212 | 584 | 219 | 803 | 5 015 | ||
| Doctorate | 1 378 | 1 252 | 2 630 | 62 | 54 | 116 | 2 746 | ||
| Sub-total | 15 880 | 8 429 | 24 309 | 3 035 | 1 151 | 4 186 | 28 495 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 24 | 20 | 44 | 413 | 254 | 667 | 711 | ||
| Certificate | 1 300 | 792 | 2 092 | 3 618 | 1 189 | 4 807 | 6 899 | ||
| Diploma | 364 | 278 | 642 | 788 | 328 | 1 116 | 1 758 | ||
| Sub-total | 1 688 | 1 090 | 2 778 | 4 819 | 1 771 | 6 590 | 9 368 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 601 | 337 | 938 | 1 218 | 593 | 1 811 | 2 749 | ||
| Total | 18 169 | 9 856 | 28 025 | 9 072 | 3 515 | 12 587 | 40 612 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)