| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 91 961 | 71 284 | 163 245 | 53 033 | 32 033 | 85 066 | 248 311 | ||
| Degree Programs | |||||||||
| Bachelor's | 68 975 | 50 019 | 118 994 | 15 814 | 11 253 | 27 067 | 146 061 | ||
| Master's | 10 737 | 9 594 | 20 331 | 5 279 | 4 639 | 9 918 | 30 249 | ||
| Doctorate | 5 694 | 6 432 | 12 126 | 380 | 362 | 742 | 12 868 | ||
| Sub-total | 85 406 | 66 045 | 151 451 | 21 473 | 16 254 | 37 727 | 189 178 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 313 | 336 | 649 | 4 278 | 1 991 | 6 269 | 6 918 | ||
| Certificate | 4 982 | 3 875 | 8 857 | 22 205 | 10 656 | 32 861 | 41 718 | ||
| Diploma | 1 260 | 1 028 | 2 288 | 5 077 | 3 132 | 8 209 | 10 497 | ||
| Sub-total | 6 555 | 5 239 | 11 794 | 31 560 | 15 779 | 47 339 | 59 133 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 2 426 | 2 327 | 4 753 | 6 623 | 5 213 | 11 836 | 16 589 | ||
| Total | 94 387 | 73 611 | 167 998 | 59 656 | 37 246 | 96 902 | 264 900 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)