| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 315 | 166 | 481 | 4 483 | 1 684 | 6 167 | 6 648 | ||
| Degree Programs | |||||||||
| Bachelor's | 129 | 76 | 205 | 579 | 249 | 828 | 1 033 | ||
| Master's | 9 | 5 | 14 | 26 | 12 | 38 | 52 | ||
| Doctorate | 2 | 3 | 5 | 1 | 1 | 6 | |||
| Sub-total | 140 | 84 | 224 | 605 | 262 | 867 | 1 091 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 8 | 4 | 12 | 956 | 379 | 1 335 | 1 347 | ||
| Certificate | 153 | 71 | 224 | 2 817 | 986 | 3 803 | 4 027 | ||
| Diploma | 14 | 7 | 21 | 105 | 57 | 162 | 183 | ||
| Sub-total | 175 | 82 | 257 | 3 878 | 1 422 | 5 300 | 5 557 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 14 | 9 | 23 | 445 | 209 | 654 | 677 | ||
| Total | 329 | 175 | 504 | 4 928 | 1 893 | 6 821 | 7 325 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)