| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 6 778 | 5 991 | 12 769 | 4 309 | 3 028 | 7 337 | 20 106 | ||
| Degree Programs | |||||||||
| Bachelor's | 5 273 | 4 248 | 9 521 | 653 | 533 | 1 186 | 10 707 | ||
| Master's | 786 | 851 | 1 637 | 1 075 | 893 | 1 968 | 3 605 | ||
| Doctorate | 352 | 519 | 871 | 61 | 25 | 86 | 957 | ||
| Sub-total | 6 411 | 5 618 | 12 029 | 1 789 | 1 451 | 3 240 | 15 269 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 48 | 76 | 124 | 541 | 234 | 775 | 899 | ||
| Certificate | 211 | 219 | 430 | 664 | 425 | 1 089 | 1 519 | ||
| Diploma | 108 | 78 | 186 | 1 315 | 918 | 2 233 | 2 419 | ||
| Sub-total | 367 | 373 | 740 | 2 520 | 1 577 | 4 097 | 4 837 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 140 | 156 | 296 | 225 | 209 | 434 | 730 | ||
| Total | 6 918 | 6 147 | 13 065 | 4 534 | 3 237 | 7 771 | 20 836 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)