| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 907 | 3 229 | 4 136 | 196 | 784 | 980 | 5 116 | ||
| Degree Programs | |||||||||
| Bachelor's | 604 | 2 234 | 2 838 | 45 | 236 | 281 | 3 119 | ||
| Master's | 118 | 362 | 480 | 36 | 120 | 156 | 636 | ||
| Doctorate | 108 | 367 | 475 | 475 | |||||
| Sub-total | 830 | 2 963 | 3 793 | 81 | 356 | 437 | 4 230 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 37 | 119 | 156 | 4 | 6 | 10 | 166 | ||
| Certificate | 33 | 129 | 162 | 63 | 311 | 374 | 536 | ||
| Diploma | 7 | 18 | 25 | 48 | 111 | 159 | 184 | ||
| Sub-total | 77 | 266 | 343 | 115 | 428 | 543 | 886 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 12 | 66 | 78 | 48 | 144 | 192 | 270 | ||
| Total | 919 | 3 295 | 4 214 | 244 | 928 | 1 172 | 5 386 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)