| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 14 085 | 10 489 | 24 574 | 2 956 | 1 799 | 4 755 | 29 329 | ||
| Degree Programs | |||||||||
| Bachelor's | 11 233 | 7 818 | 19 051 | 840 | 541 | 1 381 | 20 432 | ||
| Master's | 1 476 | 1 187 | 2 663 | 316 | 262 | 578 | 3 241 | ||
| Doctorate | 1 234 | 1 356 | 2 590 | 20 | 9 | 29 | 2 619 | ||
| Sub-total | 13 943 | 10 361 | 24 304 | 1 176 | 812 | 1 988 | 26 292 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 15 | 15 | 30 | 30 | |||||
| Certificate | 62 | 60 | 122 | 1 376 | 697 | 2 073 | 2 195 | ||
| Diploma | 65 | 53 | 118 | 404 | 290 | 694 | 812 | ||
| Sub-total | 142 | 128 | 270 | 1 780 | 987 | 2 767 | 3 037 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 245 | 218 | 463 | 995 | 832 | 1 827 | 2 290 | ||
| Total | 14 330 | 10 707 | 25 037 | 3 951 | 2 631 | 6 582 | 31 619 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)