| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 2 789 | 3 007 | 5 796 | 2 901 | 2 905 | 5 806 | 11 602 | ||
| Degree Programs | |||||||||
| Bachelor's | 1 733 | 1 768 | 3 501 | 126 | 197 | 323 | 3 824 | ||
| Master's | 350 | 435 | 785 | 108 | 230 | 338 | 1 123 | ||
| Doctorate | 64 | 94 | 158 | 1 | 1 | 159 | |||
| Sub-total | 2 147 | 2 297 | 4 444 | 234 | 428 | 662 | 5 106 | ||
| Other Credentials Programs | |||||||||
| Certificate | 446 | 504 | 950 | 2 160 | 2 032 | 4 192 | 5 142 | ||
| Diploma | 196 | 206 | 402 | 507 | 445 | 952 | 1 354 | ||
| Sub-total | 642 | 710 | 1 352 | 2 667 | 2 477 | 5 144 | 6 496 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 111 | 122 | 233 | 102 | 125 | 227 | 460 | ||
| Total | 2 900 | 3 129 | 6 029 | 3 003 | 3 030 | 6 033 | 12 062 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)