| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 301 | 2 606 | 2 907 | 163 | 1 244 | 1 407 | 4 314 | ||
| Degree Programs | |||||||||
| Bachelor's | 225 | 2 245 | 2 470 | 49 | 865 | 914 | 3 384 | ||
| Master's | 33 | 174 | 207 | 25 | 122 | 147 | 354 | ||
| Doctorate | 35 | 173 | 208 | 2 | 7 | 9 | 217 | ||
| Sub-total | 293 | 2 592 | 2 885 | 76 | 994 | 1 070 | 3 955 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 2 | 2 | 14 | 22 | 36 | 38 | |||
| Certificate | 5 | 3 | 8 | 68 | 204 | 272 | 280 | ||
| Diploma | 3 | 9 | 12 | 5 | 24 | 29 | 41 | ||
| Sub-total | 8 | 14 | 22 | 87 | 250 | 337 | 359 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 12 | 31 | 43 | 33 | 175 | 208 | 251 | ||
| Total | 313 | 2 637 | 2 950 | 196 | 1 419 | 1 615 | 4 565 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)