| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 177 | 212 | 389 | 796 | 618 | 1 414 | 1 803 | ||
| Degree Programs | |||||||||
| Master's | 155 | 182 | 337 | 408 | 311 | 719 | 1 056 | ||
| Doctorate | 10 | 13 | 23 | 4 | 8 | 12 | 35 | ||
| Sub-total | 165 | 195 | 360 | 412 | 319 | 731 | 1 091 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 2 | 1 | 3 | 206 | 145 | 351 | 354 | ||
| Diploma | 10 | 16 | 26 | 178 | 154 | 332 | 358 | ||
| Sub-total | 12 | 17 | 29 | 384 | 299 | 683 | 712 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 30 | 20 | 50 | 50 | |||||
| Total | 177 | 212 | 389 | 826 | 638 | 1 464 | 1 853 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)