| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 10 357 | 10 304 | 20 661 | 4 305 | 4 081 | 8 386 | 29 047 | ||
| Degree Programs | |||||||||
| Bachelor's | 8 627 | 8 044 | 16 671 | 3 700 | 3 557 | 7 257 | 23 928 | ||
| Master's | 1 149 | 1 575 | 2 724 | 234 | 250 | 484 | 3 208 | ||
| Doctorate | 343 | 527 | 870 | 20 | 39 | 59 | 929 | ||
| Sub-total | 10 119 | 10 146 | 20 265 | 3 954 | 3 846 | 7 800 | 28 065 | ||
| Other Credentials Programs | |||||||||
| Certificate | 83 | 52 | 135 | 226 | 140 | 366 | 501 | ||
| Diploma | 155 | 106 | 261 | 125 | 95 | 220 | 481 | ||
| Sub-total | 238 | 158 | 396 | 351 | 235 | 586 | 982 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 209 | 370 | 579 | 1 149 | 1 221 | 2 370 | 2 949 | ||
| Total | 10 566 | 10 674 | 21 240 | 5 454 | 5 302 | 10 756 | 31 996 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)