| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 3 871 | 2 613 | 6 484 | 2 574 | 1 271 | 3 845 | 10 329 | ||
| Degree Programs | |||||||||
| Bachelor's | 3 132 | 1 975 | 5 107 | 790 | 556 | 1 346 | 6 453 | ||
| Master's | 349 | 284 | 633 | 155 | 132 | 287 | 920 | ||
| Doctorate | 145 | 117 | 262 | 34 | 16 | 50 | 312 | ||
| Sub-total | 3 626 | 2 376 | 6 002 | 979 | 704 | 1 683 | 7 685 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 23 | 27 | 50 | 143 | 120 | 263 | 313 | ||
| Certificate | 212 | 175 | 387 | 1 415 | 410 | 1 825 | 2 212 | ||
| Diploma | 10 | 35 | 45 | 37 | 37 | 74 | 119 | ||
| Sub-total | 245 | 237 | 482 | 1 595 | 567 | 2 162 | 2 644 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 73 | 65 | 138 | 95 | 41 | 136 | 274 | ||
| Total | 3 944 | 2 678 | 6 622 | 2 669 | 1 312 | 3 981 | 10 603 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)