| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 1 874 | 952 | 2 826 | 1 655 | 860 | 2 515 | 5 341 | ||
| Degree Programs | |||||||||
| Bachelor's | 1 507 | 651 | 2 158 | 681 | 245 | 926 | 3 084 | ||
| Master's | 221 | 171 | 392 | 184 | 161 | 345 | 737 | ||
| Doctorate | 14 | 13 | 27 | 6 | 3 | 9 | 36 | ||
| Sub-total | 1 742 | 835 | 2 577 | 871 | 409 | 1 280 | 3 857 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 2 | 3 | 5 | 76 | 83 | 159 | 164 | ||
| Certificate | 98 | 80 | 178 | 624 | 312 | 936 | 1 114 | ||
| Diploma | 32 | 34 | 66 | 84 | 56 | 140 | 206 | ||
| Sub-total | 132 | 117 | 249 | 784 | 451 | 1 235 | 1 484 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 21 | 25 | 46 | 107 | 50 | 157 | 203 | ||
| Total | 1 895 | 977 | 2 872 | 1 762 | 910 | 2 672 | 5 544 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)