| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 747 | 331 | 1 078 | 972 | 286 | 1 258 | 2 336 | ||
| Degree Programs | |||||||||
| Bachelor's | 650 | 243 | 893 | 177 | 52 | 229 | 1 122 | ||
| Master's | 43 | 50 | 93 | 26 | 16 | 42 | 135 | ||
| Doctorate | 11 | 16 | 27 | 1 | 1 | 2 | 29 | ||
| Sub-total | 704 | 309 | 1 013 | 204 | 69 | 273 | 1 286 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 1 | 1 | 146 | 33 | 179 | 180 | |||
| Certificate | 36 | 20 | 56 | 556 | 162 | 718 | 774 | ||
| Diploma | 6 | 2 | 8 | 66 | 22 | 88 | 96 | ||
| Sub-total | 43 | 22 | 65 | 768 | 217 | 985 | 1 050 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 36 | 29 | 65 | 154 | 47 | 201 | 266 | ||
| Total | 783 | 360 | 1 143 | 1 126 | 333 | 1 459 | 2 602 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)