| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 1 957 | 910 | 2 867 | 1 700 | 654 | 2 354 | 5 221 | ||
| Degree Programs | |||||||||
| Bachelor's | 1 672 | 633 | 2 305 | 639 | 207 | 846 | 3 151 | ||
| Master's | 193 | 173 | 366 | 98 | 62 | 160 | 526 | ||
| Doctorate | 38 | 54 | 92 | 7 | 3 | 10 | 102 | ||
| Sub-total | 1 903 | 860 | 2 763 | 744 | 272 | 1 016 | 3 779 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 1 | 1 | 145 | 55 | 200 | 201 | |||
| Certificate | 39 | 38 | 77 | 757 | 284 | 1 041 | 1 118 | ||
| Diploma | 14 | 12 | 26 | 54 | 43 | 97 | 123 | ||
| Sub-total | 54 | 50 | 104 | 956 | 382 | 1 338 | 1 442 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 31 | 32 | 63 | 54 | 15 | 69 | 132 | ||
| Total | 1 988 | 942 | 2 930 | 1 754 | 669 | 2 423 | 5 353 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)