| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 13 081 | 8 075 | 21 156 | 9 830 | 5 845 | 15 675 | 36 831 | ||
| Degree Programs | |||||||||
| Bachelor's | 9 229 | 5 020 | 14 249 | 2 650 | 1 666 | 4 316 | 18 565 | ||
| Master's | 1 345 | 1 021 | 2 366 | 892 | 1 113 | 2 005 | 4 371 | ||
| Doctorate | 796 | 573 | 1 369 | 48 | 37 | 85 | 1 454 | ||
| Sub-total | 11 370 | 6 614 | 17 984 | 3 590 | 2 816 | 6 406 | 24 390 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 2 | 1 | 3 | 340 | 149 | 489 | 492 | ||
| Certificate | 1 654 | 1 403 | 3 057 | 5 595 | 2 658 | 8 253 | 11 310 | ||
| Diploma | 55 | 57 | 112 | 305 | 222 | 527 | 639 | ||
| Sub-total | 1 711 | 1 461 | 3 172 | 6 240 | 3 029 | 9 269 | 12 441 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 372 | 300 | 672 | 1 230 | 840 | 2 070 | 2 742 | ||
| Total | 13 453 | 8 375 | 21 828 | 11 060 | 6 685 | 17 745 | 39 573 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)