| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 17 180 | 9 416 | 26 596 | 8 071 | 3 042 | 11 113 | 37 709 | ||
| Degree Programs | |||||||||
| Bachelor's | 11 518 | 5 519 | 17 037 | 2 364 | 955 | 3 319 | 20 356 | ||
| Master's | 2 676 | 1 662 | 4 338 | 635 | 231 | 866 | 5 204 | ||
| Doctorate | 1 325 | 1 224 | 2 549 | 58 | 64 | 122 | 2 671 | ||
| Sub-total | 15 519 | 8 405 | 23 924 | 3 057 | 1 250 | 4 307 | 28 231 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 24 | 22 | 46 | 475 | 221 | 696 | 742 | ||
| Certificate | 1 204 | 697 | 1 901 | 3 719 | 1 229 | 4 948 | 6 849 | ||
| Diploma | 433 | 292 | 725 | 820 | 342 | 1 162 | 1 887 | ||
| Sub-total | 1 661 | 1 011 | 2 672 | 5 014 | 1 792 | 6 806 | 9 478 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 592 | 341 | 933 | 1 190 | 678 | 1 868 | 2 801 | ||
| Total | 17 772 | 9 757 | 27 529 | 9 261 | 3 720 | 12 981 | 40 510 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)