| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 90 998 | 71 267 | 162 265 | 52 374 | 32 098 | 84 472 | 246 737 | ||
| Degree Programs | |||||||||
| Bachelor's | 68 355 | 49 647 | 118 002 | 15 337 | 11 115 | 26 452 | 144 454 | ||
| Master's | 10 792 | 9 987 | 20 779 | 5 119 | 4 543 | 9 662 | 30 441 | ||
| Doctorate | 5 458 | 6 296 | 11 754 | 364 | 314 | 678 | 12 432 | ||
| Sub-total | 84 605 | 65 930 | 150 535 | 20 820 | 15 972 | 36 792 | 187 327 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 277 | 303 | 580 | 3 808 | 1 751 | 5 559 | 6 139 | ||
| Certificate | 4 847 | 3 955 | 8 802 | 22 566 | 11 117 | 33 683 | 42 485 | ||
| Diploma | 1 269 | 1 079 | 2 348 | 5 180 | 3 258 | 8 438 | 10 786 | ||
| Sub-total | 6 393 | 5 337 | 11 730 | 31 554 | 16 126 | 47 680 | 59 410 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 2 590 | 2 397 | 4 987 | 6 915 | 5 263 | 12 178 | 17 165 | ||
| Total | 93 588 | 73 664 | 167 252 | 59 289 | 37 361 | 96 650 | 263 902 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)