| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 303 | 150 | 453 | 4 183 | 1 726 | 5 909 | 6 362 | ||
| Degree Programs | |||||||||
| Bachelor's | 118 | 59 | 177 | 560 | 246 | 806 | 983 | ||
| Master's | 8 | 4 | 12 | 23 | 17 | 40 | 52 | ||
| Doctorate | 2 | 1 | 3 | 3 | 3 | 6 | |||
| Sub-total | 128 | 64 | 192 | 583 | 266 | 849 | 1 041 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 11 | 3 | 14 | 893 | 381 | 1 274 | 1 288 | ||
| Certificate | 145 | 76 | 221 | 2 610 | 1 017 | 3 627 | 3 848 | ||
| Diploma | 19 | 7 | 26 | 97 | 62 | 159 | 185 | ||
| Sub-total | 175 | 86 | 261 | 3 600 | 1 460 | 5 060 | 5 321 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 12 | 7 | 19 | 492 | 229 | 721 | 740 | ||
| Total | 315 | 157 | 472 | 4 675 | 1 955 | 6 630 | 7 102 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)