| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 6 689 | 5 903 | 12 592 | 4 357 | 2 983 | 7 340 | 19 932 | ||
| Degree Programs | |||||||||
| Bachelor's | 5 229 | 4 233 | 9 462 | 606 | 476 | 1 082 | 10 544 | ||
| Master's | 760 | 832 | 1 592 | 943 | 810 | 1 753 | 3 345 | ||
| Doctorate | 343 | 491 | 834 | 51 | 24 | 75 | 909 | ||
| Sub-total | 6 332 | 5 556 | 11 888 | 1 600 | 1 310 | 2 910 | 14 798 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 41 | 52 | 93 | 449 | 172 | 621 | 714 | ||
| Certificate | 234 | 227 | 461 | 783 | 524 | 1 307 | 1 768 | ||
| Diploma | 82 | 68 | 150 | 1 525 | 977 | 2 502 | 2 652 | ||
| Sub-total | 357 | 347 | 704 | 2 757 | 1 673 | 4 430 | 5 134 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 174 | 213 | 387 | 252 | 211 | 463 | 850 | ||
| Total | 6 863 | 6 116 | 12 979 | 4 609 | 3 194 | 7 803 | 20 782 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)