| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 874 | 3 221 | 4 095 | 164 | 788 | 952 | 5 047 | ||
| Degree Programs | |||||||||
| Bachelor's | 571 | 2 250 | 2 821 | 46 | 235 | 281 | 3 102 | ||
| Master's | 122 | 387 | 509 | 41 | 129 | 170 | 679 | ||
| Doctorate | 91 | 354 | 445 | 445 | |||||
| Sub-total | 784 | 2 991 | 3 775 | 87 | 364 | 451 | 4 226 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 46 | 90 | 136 | 2 | 8 | 10 | 146 | ||
| Certificate | 37 | 122 | 159 | 32 | 291 | 323 | 482 | ||
| Diploma | 7 | 18 | 25 | 43 | 125 | 168 | 193 | ||
| Sub-total | 90 | 230 | 320 | 77 | 424 | 501 | 821 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 21 | 71 | 92 | 42 | 129 | 171 | 263 | ||
| Total | 895 | 3 292 | 4 187 | 206 | 917 | 1 123 | 5 310 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)