| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 14 002 | 10 429 | 24 431 | 2 917 | 1 847 | 4 764 | 29 195 | ||
| Degree Programs | |||||||||
| Bachelor's | 11 160 | 7 648 | 18 808 | 868 | 573 | 1 441 | 20 249 | ||
| Master's | 1 463 | 1 295 | 2 758 | 356 | 267 | 623 | 3 381 | ||
| Doctorate | 1 214 | 1 344 | 2 558 | 21 | 10 | 31 | 2 589 | ||
| Sub-total | 13 837 | 10 287 | 24 124 | 1 245 | 850 | 2 095 | 26 219 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 12 | 17 | 29 | 29 | |||||
| Certificate | 84 | 57 | 141 | 1 269 | 706 | 1 975 | 2 116 | ||
| Diploma | 69 | 68 | 137 | 403 | 291 | 694 | 831 | ||
| Sub-total | 165 | 142 | 307 | 1 672 | 997 | 2 669 | 2 976 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 343 | 261 | 604 | 977 | 758 | 1 735 | 2 339 | ||
| Total | 14 345 | 10 690 | 25 035 | 3 894 | 2 605 | 6 499 | 31 534 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)