| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 13 847 | 10 537 | 24 384 | 6 113 | 3 273 | 9 386 | 33 770 | ||
| Degree Programs | |||||||||
| Bachelor's | 10 615 | 7 474 | 18 089 | 1 426 | 975 | 2 401 | 20 490 | ||
| Master's | 1 562 | 1 425 | 2 987 | 901 | 637 | 1 538 | 4 525 | ||
| Doctorate | 884 | 1 074 | 1 958 | 111 | 106 | 217 | 2 175 | ||
| Sub-total | 13 061 | 9 973 | 23 034 | 2 438 | 1 718 | 4 156 | 27 190 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 95 | 71 | 166 | 838 | 348 | 1 186 | 1 352 | ||
| Certificate | 511 | 376 | 887 | 2 006 | 876 | 2 882 | 3 769 | ||
| Diploma | 180 | 117 | 297 | 831 | 331 | 1 162 | 1 459 | ||
| Sub-total | 786 | 564 | 1 350 | 3 675 | 1 555 | 5 230 | 6 580 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 479 | 529 | 1 008 | 724 | 560 | 1 284 | 2 292 | ||
| Total | 14 326 | 11 066 | 25 392 | 6 837 | 3 833 | 10 670 | 36 062 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)