| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 2 604 | 3 093 | 5 697 | 2 851 | 2 732 | 5 583 | 11 280 | ||
| Degree Programs | |||||||||
| Bachelor's | 1 604 | 1 847 | 3 451 | 167 | 199 | 366 | 3 817 | ||
| Master's | 379 | 442 | 821 | 116 | 202 | 318 | 1 139 | ||
| Doctorate | 63 | 100 | 163 | 163 | |||||
| Sub-total | 2 046 | 2 389 | 4 435 | 283 | 401 | 684 | 5 119 | ||
| Other Credentials Programs | |||||||||
| Certificate | 389 | 506 | 895 | 2 108 | 1 953 | 4 061 | 4 956 | ||
| Diploma | 169 | 198 | 367 | 460 | 378 | 838 | 1 205 | ||
| Sub-total | 558 | 704 | 1 262 | 2 568 | 2 331 | 4 899 | 6 161 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 116 | 110 | 226 | 118 | 148 | 266 | 492 | ||
| Total | 2 720 | 3 203 | 5 923 | 2 969 | 2 880 | 5 849 | 11 772 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)