| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 265 | 2 623 | 2 888 | 197 | 1 267 | 1 464 | 4 352 | ||
| Degree Programs | |||||||||
| Bachelor's | 194 | 2 282 | 2 476 | 76 | 875 | 951 | 3 427 | ||
| Master's | 36 | 159 | 195 | 30 | 137 | 167 | 362 | ||
| Doctorate | 33 | 162 | 195 | 2 | 8 | 10 | 205 | ||
| Sub-total | 263 | 2 603 | 2 866 | 108 | 1 020 | 1 128 | 3 994 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 1 | 8 | 9 | 9 | |||||
| Certificate | 1 | 17 | 18 | 84 | 227 | 311 | 329 | ||
| Diploma | 1 | 3 | 4 | 4 | 12 | 16 | 20 | ||
| Sub-total | 2 | 20 | 22 | 89 | 247 | 336 | 358 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 10 | 55 | 65 | 30 | 168 | 198 | 263 | ||
| Total | 275 | 2 678 | 2 953 | 227 | 1 435 | 1 662 | 4 615 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)