| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 148 | 196 | 344 | 787 | 647 | 1 434 | 1 778 | ||
| Degree Programs | |||||||||
| Master's | 135 | 164 | 299 | 336 | 312 | 648 | 947 | ||
| Doctorate | 8 | 15 | 23 | 3 | 8 | 11 | 34 | ||
| Sub-total | 143 | 179 | 322 | 339 | 320 | 659 | 981 | ||
| Other Credentials Programs | |||||||||
| Attestation of Studies or Micro-Program | 1 | 1 | 216 | 137 | 353 | 354 | |||
| Diploma | 5 | 16 | 21 | 232 | 190 | 422 | 443 | ||
| Sub-total | 5 | 17 | 22 | 448 | 327 | 775 | 797 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 2 | 1 | 3 | 36 | 10 | 46 | 49 | ||
| Total | 150 | 197 | 347 | 823 | 657 | 1 480 | 1 827 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)